*The above images represent the color-shifting dynamic LCD status screen for each functional step.
| Filter 1, Filter 2 | Special Option Filter | |
|---|---|---|
![]() |
![]() |
|
| Purify Media | Purify Media | |
| Filter 1 | 1. High Density Felt Film | 1. Sediment Siever |
| 2. Carbon block | 2. Advanced Ultra Hollow Membrane (UF filter) | |
| 3. Activated Carbon Granular | 3. Carbon Block | |
| Filter 2 | 4. Sediment | ● Special option filter for all models |
| 5. High Density Felt Film | ||
| 6. Calcium sulfite | ||
| 7. Anti Bacteria Ceramic | ||
| 8. Activated Carbon Granular | ||
| 9. Anion Ceramic | ||
| 10. High Density Felt Film | ||
| Lifecore-6000 / 6000S / 6000N Specifications | ||
|---|---|---|
| Electrolysis | Electrode material | Platinum Plated Titanium |
| No. of Electrode | 5 plates (6000) / 7 plates (6000S) / 9 plates (6000N) | |
| Cleaning Method | Automatic Reverse Cleaning | |
| Phase | Alkaline-5 phase, Purified, Acidic-5 phase | |
| Filtration | No. of filter | 2 filters |
| Longevity | 6,000 liters | |
| Filter Replacement | Front door open | |
| Filter Material | Block carbon, Activated Carbon, Anion Ceramic, Felt etc. 9 phase | |
| Electricity and Water Supply |
Voltage | 100V ~ 240V, 48 ~ 63 Hz |
| Power Consumption | 170 VA (5, 7 plates), 280 VA (9 plates) SMPS power supply | |
| Temperature of Source Water | 5 ~ 30 ℃ | |
| Available Water Pressure | 0.7 ~ 5 kgf/cm² | |
| Protection System | Fuse 3A, bimetal, built-in temperature sensor | |
| Basic Specification | Dimension | 385mm(H) × 289mm(W) × 148mm(D) |
| Weight | About 6kg | |
| Operation | LCD Touch Switch | |
| Display | LCD display | |
| Features | 7 language Voice instruction (English, Chinese, Spanish, German, Russian, Vietnamese, Korean) |
|
| Water Quality Selection | ||
| Melody | ||
| Wall adhere | ||
| Color: White / Metal | ||